by Fmeaddons
COS Trousers | LYOCELL LONG CANVAS SHORTS Black – Mens
£ 74.59 £ 34.78
Crafted from lyocell, these shorts add a sense of formality to your warm weather rotation with their press crease. Wear them with your favourite shirt or a simple T-shirt. – Regular fit – Over the knee – Press crease – Jet pocket 100% Tencel™ L…
In stock
Description
Crafted from lyocell, these shorts add a sense of formality to your warm weather rotation with their press crease. Wear them with your favourite shirt or a simple T-shirt.
– Regular fit
– Over the knee
– Press crease
– Jet pocket
100% Tencel™ Lyocell / Machine washable
Inside leg length of size EU 48 is 35cm / Model is 185cm tall and wearing a size EU 48
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping From £ 60
- Secure Shopping SSL Encryption
- 10-15 Days Return Guarantee
- Payment Methods:
MEN’S SIZE GUIDE
SIZE CONVERSION
Size | XS | S | M | L | XL | ||||
---|---|---|---|---|---|---|---|---|---|
EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
FR/ES | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
BODY MEASUREMENTS IN CM
Size | XS | S | M | L | XL | ||||
---|---|---|---|---|---|---|---|---|---|
EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
Chest | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | |
Waist | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | |
Hip | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
BODY MEASUREMENTS IN INCHES
Size | XS | S | M | L | XL | ||||
---|---|---|---|---|---|---|---|---|---|
EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
Chest | 33 | 34⅔ | 36¼ | 37¾ | 39⅓ | 41 | 42½ | 44 | |
Waist | 28⅔ | 30 | 31½ | 33 | 34¾ | 36¼ | 37¾ | 39½ | |
Hip | 34 | 35½ | 37 | 38½ | 40¼ | 41¾ | 43⅓ | 45 |
WOMEN’S SIZE GUIDE
SIZE CONVERSION
Size | XS | S | M | L | |||
---|---|---|---|---|---|---|---|
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
FR/ES | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
JEANS | 24-25 | 26 | 27-28 | 28-29 | 30 | 31 | 32 |
BODY MEASUREMENTS IN CM
Size | XS | S | M | L | |||
---|---|---|---|---|---|---|---|
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Chest | 76 | 80 | 84 | 88 | 92 | 96 | 100 |
Waist | 60 | 64 | 68 | 72 | 76 | 80 | 85 |
Hips | 84 | 88 | 92 | 96 | 99 | 102 | 105 |
BODY MEASUREMENTS IN INCHES
Size | XS | S | M | L | |||
---|---|---|---|---|---|---|---|
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Chest | 30" | 31½" | 33" | 34½" | 36¼" | 37¾" | 39½" |
Waist | 23¾" | 25¼" | 26¾" | 28½" | 30" | 31½" | 33" |
Hips | 33" | 34½" | 36¼" | 37¾" | 39" | 40" | 41" |
Reviews
There are no reviews yet.